<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: lilo Will be Missed</title>
	<atom:link href="http://embraceubuntu.com/2006/09/17/lilo-will-be-missed/feed/" rel="self" type="application/rss+xml" />
	<link>http://embraceubuntu.com/2006/09/17/lilo-will-be-missed/</link>
	<description>Not quite everything about Ubuntu, but close.</description>
	<lastBuildDate>Tue, 29 May 2012 00:36:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sex sikiş</title>
		<link>http://embraceubuntu.com/2006/09/17/lilo-will-be-missed/#comment-148685</link>
		<dc:creator><![CDATA[sex sikiş]]></dc:creator>
		<pubDate>Tue, 28 Sep 2010 15:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2006/09/17/lilo-will-be-missed/#comment-148685</guid>
		<description><![CDATA[had received a few requests for updates.]]></description>
		<content:encoded><![CDATA[<p>had received a few requests for updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porno sikiş</title>
		<link>http://embraceubuntu.com/2006/09/17/lilo-will-be-missed/#comment-148477</link>
		<dc:creator><![CDATA[porno sikiş]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 14:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2006/09/17/lilo-will-be-missed/#comment-148477</guid>
		<description><![CDATA[Designed as a way to monitor servers over time, it easily graphs any numerical data you give it over the last day, week, month, and year. Writing the customized munin plugin you need to do this is really quite easy, once you understand how it works.]]></description>
		<content:encoded><![CDATA[<p>Designed as a way to monitor servers over time, it easily graphs any numerical data you give it over the last day, week, month, and year. Writing the customized munin plugin you need to do this is really quite easy, once you understand how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antalya ilaçlama</title>
		<link>http://embraceubuntu.com/2006/09/17/lilo-will-be-missed/#comment-148381</link>
		<dc:creator><![CDATA[antalya ilaçlama]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 13:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2006/09/17/lilo-will-be-missed/#comment-148381</guid>
		<description><![CDATA[Pretty useful one.]]></description>
		<content:encoded><![CDATA[<p>Pretty useful one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sikiş izle</title>
		<link>http://embraceubuntu.com/2006/09/17/lilo-will-be-missed/#comment-148281</link>
		<dc:creator><![CDATA[sikiş izle]]></dc:creator>
		<pubDate>Sun, 26 Sep 2010 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2006/09/17/lilo-will-be-missed/#comment-148281</guid>
		<description><![CDATA[I deeply regret his loss]]></description>
		<content:encoded><![CDATA[<p>I deeply regret his loss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishith(Subiet Rastogi</title>
		<link>http://embraceubuntu.com/2006/09/17/lilo-will-be-missed/#comment-5280</link>
		<dc:creator><![CDATA[Nishith(Subiet Rastogi]]></dc:creator>
		<pubDate>Mon, 18 Sep 2006 09:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2006/09/17/lilo-will-be-missed/#comment-5280</guid>
		<description><![CDATA[I deeply regret his loss, we have all at one point or the another have benifitted from his work and efforts. May God grant him peace.

A Loyal Linux User]]></description>
		<content:encoded><![CDATA[<p>I deeply regret his loss, we have all at one point or the another have benifitted from his work and efforts. May God grant him peace.</p>
<p>A Loyal Linux User</p>
]]></content:encoded>
	</item>
</channel>
</rss>

