<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Watch outputs as they change</title>
	<atom:link href="http://embraceubuntu.com/2005/10/10/watch-outputs-as-they-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://embraceubuntu.com/2005/10/10/watch-outputs-as-they-change/</link>
	<description>Not quite everything about Ubuntu, but close.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: seks izle</title>
		<link>http://embraceubuntu.com/2005/10/10/watch-outputs-as-they-change/#comment-148791</link>
		<dc:creator><![CDATA[seks izle]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 13:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/10/10/watch-outputs-as-they-change/#comment-148791</guid>
		<description><![CDATA[Cool, thanks! I’ll definitely need this from time to time]]></description>
		<content:encoded><![CDATA[<p>Cool, thanks! I’ll definitely need this from time to time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubuntonista</title>
		<link>http://embraceubuntu.com/2005/10/10/watch-outputs-as-they-change/#comment-179</link>
		<dc:creator><![CDATA[ubuntonista]]></dc:creator>
		<pubDate>Sun, 16 Oct 2005 16:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/10/10/watch-outputs-as-they-change/#comment-179</guid>
		<description><![CDATA[Jani, yes, I noticed Ravi&#039;s blog, and that is the blog I mentioned in the previous comment :)]]></description>
		<content:encoded><![CDATA[<p>Jani, yes, I noticed Ravi&#8217;s blog, and that is the blog I mentioned in the previous comment <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jani Tarvainen</title>
		<link>http://embraceubuntu.com/2005/10/10/watch-outputs-as-they-change/#comment-177</link>
		<dc:creator><![CDATA[Jani Tarvainen]]></dc:creator>
		<pubDate>Sun, 16 Oct 2005 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/10/10/watch-outputs-as-they-change/#comment-177</guid>
		<description><![CDATA[Ubuntonista, see this: http://linuxhelp.blogspot.com/]]></description>
		<content:encoded><![CDATA[<p>Ubuntonista, see this: <a href="http://linuxhelp.blogspot.com/" rel="nofollow">http://linuxhelp.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubuntonista</title>
		<link>http://embraceubuntu.com/2005/10/10/watch-outputs-as-they-change/#comment-148</link>
		<dc:creator><![CDATA[ubuntonista]]></dc:creator>
		<pubDate>Tue, 11 Oct 2005 14:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/10/10/watch-outputs-as-they-change/#comment-148</guid>
		<description><![CDATA[Ravi, cool blog you got there! I will be watching it :) A few more of these and Linux would certainly be easier to learn and use!]]></description>
		<content:encoded><![CDATA[<p>Ravi, cool blog you got there! I will be watching it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  A few more of these and Linux would certainly be easier to learn and use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://embraceubuntu.com/2005/10/10/watch-outputs-as-they-change/#comment-146</link>
		<dc:creator><![CDATA[Ravi]]></dc:creator>
		<pubDate>Tue, 11 Oct 2005 12:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/10/10/watch-outputs-as-they-change/#comment-146</guid>
		<description><![CDATA[That is a useful tip. Thanks.
Even though I am used to working in Fedora, I do like reading about Ubuntu. One of these days, I will make the switch.]]></description>
		<content:encoded><![CDATA[<p>That is a useful tip. Thanks.<br />
Even though I am used to working in Fedora, I do like reading about Ubuntu. One of these days, I will make the switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://embraceubuntu.com/2005/10/10/watch-outputs-as-they-change/#comment-143</link>
		<dc:creator><![CDATA[Matthias]]></dc:creator>
		<pubDate>Mon, 10 Oct 2005 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/10/10/watch-outputs-as-they-change/#comment-143</guid>
		<description><![CDATA[Cool, thanks! I&#039;ll definitely need this from time to time]]></description>
		<content:encoded><![CDATA[<p>Cool, thanks! I&#8217;ll definitely need this from time to time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

