<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Find the Temperature of your Hard Drive</title>
	<atom:link href="http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/</link>
	<description>Not quite everything about Ubuntu, but close.</description>
	<lastBuildDate>Sat, 19 May 2012 22:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: UHS3 &#8211; Hardware Monitoring &#171; Haydn&#039;s Blog</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-154337</link>
		<dc:creator><![CDATA[UHS3 &#8211; Hardware Monitoring &#171; Haydn&#039;s Blog]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 21:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-154337</guid>
		<description><![CDATA[[...] system by default, but can be obtained using apt-get if required. Thanks to embraceubuntu.com for pointing these out. Finally, I&#039;ve put together a little script to pull the main information from my system into an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] system by default, but can be obtained using apt-get if required. Thanks to embraceubuntu.com for pointing these out. Finally, I&#039;ve put together a little script to pull the main information from my system into an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seks izle</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-148818</link>
		<dc:creator><![CDATA[seks izle]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 14:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-148818</guid>
		<description><![CDATA[Mine stays at around 40 on my laptop. Anything below 60 degrees centigrade should be fine – I recall reading this somewhere, but dont know exactly where.]]></description>
		<content:encoded><![CDATA[<p>Mine stays at around 40 on my laptop. Anything below 60 degrees centigrade should be fine – I recall reading this somewhere, but dont know exactly where.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andee</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-143570</link>
		<dc:creator><![CDATA[Andee]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 06:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-143570</guid>
		<description><![CDATA[I&#039;ve got a Western Digital 2500 consistently 60-64 and everything runs like a charm.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a Western Digital 2500 consistently 60-64 and everything runs like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: two bullet p&#243;ker online</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-143131</link>
		<dc:creator><![CDATA[two bullet p&#243;ker online]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 09:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-143131</guid>
		<description><![CDATA[&lt;strong&gt;two bullet p&#243;ker online...&lt;/strong&gt;

ravine exploiting competition ...]]></description>
		<content:encoded><![CDATA[<p><strong>two bullet p&#243;ker online&#8230;</strong></p>
<p>ravine exploiting competition &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChesterDKat</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-142742</link>
		<dc:creator><![CDATA[ChesterDKat]]></dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-142742</guid>
		<description><![CDATA[I&#039;ve added hard drive cooling fans to hard drives in my ubuntu 8.04 file server.  It&#039;s a PIII with a few Seagate 500GB IDE drives.  The fans lowered average temps from 45C to 32C!  Pretty impressive.  The fans that I&#039;ve used are Vantec&#039;s HDC-701A&#039;s for what it&#039;s worth but I bet most fans deliver about the same level of protection.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve added hard drive cooling fans to hard drives in my ubuntu 8.04 file server.  It&#8217;s a PIII with a few Seagate 500GB IDE drives.  The fans lowered average temps from 45C to 32C!  Pretty impressive.  The fans that I&#8217;ve used are Vantec&#8217;s HDC-701A&#8217;s for what it&#8217;s worth but I bet most fans deliver about the same level of protection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tzramsoy</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-86816</link>
		<dc:creator><![CDATA[tzramsoy]]></dc:creator>
		<pubDate>Tue, 31 Jul 2007 09:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-86816</guid>
		<description><![CDATA[Hi there,

Is there a way to make dual processors show in hddtemp? I&#039;m running Feisty on an Acer TravelMate 8210, 2x 64-bit CPUs with a 120 GB HDD. Temps are:

CPU (only shows one) = 66°C
HDD                           = 45°C

I&#039;ve suspected that the machine becomes too hot, especially when I work on both ubuntu and with WinXP in vmware. Could anyone please tell me what the normal range is for CPU and HDD temps?

Cheers,
Thomas]]></description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Is there a way to make dual processors show in hddtemp? I&#8217;m running Feisty on an Acer TravelMate 8210, 2x 64-bit CPUs with a 120 GB HDD. Temps are:</p>
<p>CPU (only shows one) = 66°C<br />
HDD                           = 45°C</p>
<p>I&#8217;ve suspected that the machine becomes too hot, especially when I work on both ubuntu and with WinXP in vmware. Could anyone please tell me what the normal range is for CPU and HDD temps?</p>
<p>Cheers,<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catastrophe and the Cure &#187; Blog Archive &#187; System temperature sensing in Ubuntu</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-82205</link>
		<dc:creator><![CDATA[Catastrophe and the Cure &#187; Blog Archive &#187; System temperature sensing in Ubuntu]]></dc:creator>
		<pubDate>Sat, 14 Jul 2007 02:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-82205</guid>
		<description><![CDATA[[...] http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/" rel="nofollow">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IcyJ</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-51296</link>
		<dc:creator><![CDATA[IcyJ]]></dc:creator>
		<pubDate>Tue, 15 May 2007 21:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-51296</guid>
		<description><![CDATA[Thanks for the simple instructions!  Here are my sata HD temps for comparison:

WDC WD3200JD-60KLB0     40°C
WDC WD2500JS-60NCB1     46°C
WDC WD2500JS-60NCB1     48°C]]></description>
		<content:encoded><![CDATA[<p>Thanks for the simple instructions!  Here are my sata HD temps for comparison:</p>
<p>WDC WD3200JD-60KLB0     40°C<br />
WDC WD2500JS-60NCB1     46°C<br />
WDC WD2500JS-60NCB1     48°C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-42400</link>
		<dc:creator><![CDATA[Bruno]]></dc:creator>
		<pubDate>Fri, 20 Apr 2007 14:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-42400</guid>
		<description><![CDATA[After running more than four hours, upgrading from ubuntu 6.10 to 7.04 from the web, the temp of the sata drive of my notebook is at 39º.
Great post and thanks for the tip.]]></description>
		<content:encoded><![CDATA[<p>After running more than four hours, upgrading from ubuntu 6.10 to 7.04 from the web, the temp of the sata drive of my notebook is at 39º.<br />
Great post and thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surendra</title>
		<link>http://embraceubuntu.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-16973</link>
		<dc:creator><![CDATA[surendra]]></dc:creator>
		<pubDate>Sat, 16 Dec 2006 12:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.wordpress.com/2005/09/18/find-the-temperature-of-your-hard-drive/#comment-16973</guid>
		<description><![CDATA[how to get xserver-xfree86]]></description>
		<content:encoded><![CDATA[<p>how to get xserver-xfree86</p>
]]></content:encoded>
	</item>
</channel>
</rss>

